Beers
| CODE | NO. IN CASE |
PER BOTTLE EX-VAT (£) | PER CASE EX-VAT (£) | ||
|---|---|---|---|---|---|
| Newcastle Brown Ale | 46630 | 12 x 55cl | £2.78 | £33.35 | view product |
| Cooper's Pale Ale | 82217 | 24 x 37.5cl | £1.50 | £35.82 | view product |
| Tanglefoot | 83285 | 8 x 50cl | £1.47 | £11.79 | view product |
| Tuborg | 71132 | 24 x 27.5cl | £1.08 | £26.01 | view product |
| Becks Alcohol Free | 24207 | 24 x 27.5cl | £0.76 | £18.16 | view product |
| Beck's | 46626 | 24 x 27.5cl | £0.87 | £20.71 | view product |
| San Miguel | 52474 | 24 x 33cl | £1.38 | £32.92 | view product |
| Kronenbourg | 21.45 | 24 x 27.5cl | £0.86 | £20.43 | view product |
| Windhoek | 87871 | 24 x 33cl | £1.36 | £32.64 | view product |
| Golden Champion | 80986 | 8 x 50cl | £1.48 | £11.79 | view product |
| Staropramen | 24058 | 24 x 33cl | £0.96 | £22.97 | view product |
| Brahma | 24201 | 24 x 33cl | £1.12 | £26.69 | view product |
| Leffe Blonde | 24202 | 24 x 33cl | £1.18 | £28.23 | view product |
| Estrella Galicia | 82076 | 24 x 33cl | £0.99 | £23.72 | view product |
| Miller Genuine Draught | 82078 | 24 x 33cl | £0.97 | £23.25 | view product |
| Fursty Ferret | 81577 | 8 x 50cl | £1.47 | £11.71 | view product |
| Singha | 82088 | 24 x 33cl | £1.04 | £24.84 | view product |
| Sol | 82089 | 24 x 33cl | £0.98 | £23.29 | view product |
| Budvar | 97101 | 24 x 33cl | £1.02 | £24.39 | view product |
| Corona Extra | 52472 | 24 x 33cl | £1.07 | £25.61 | view product |
| Hoegaarden Wheat Beer | 24062 | 24 x 33cl | £1.08 | £25.87 | view product |
| Fuller's London Pride | 93750 | 12 x 50cl | £1.61 | £19.24 | view product |
| Coors Fine Light | 82074 | 24 x 33cl | £0.95 | £22.64 | view product |
| Bombardier | 81337 | 8 x 50cl | £1.48 | £11.85 | view product |
| Asahi | 54460 | 24 x 33cl | £0.95 | £22.69 | view product |
| Boddington's Can | 36822 | 24 x 44cl | £1.13 | £27.02 | view product |
| Tennent's Cans | 44089 | 24 x 50cl | £0.95 | £22.8 | view product |
| Red Stripe Can 44cl | 82086 | 24 x 44cl | £1.11 | £26.47 | view product |
Cobra
Founded in 1989 by Karan Bilmoria, then aged 27 and £20,000 in
debt. Over time, countless combinations were
brewed to eventually create the perfect beer to accompany curry.
First brewed in Bangalore, Cobra is brewed
from a blend of malted barley, maize, hops, rice, yeast, water, and
a little less gas than other beers. Distinctive,
clean and extra smooth.
| CODE | NO. IN CASE |
PER BOTTLE EX-VAT (£) | PER CASE EX-VAT (£) | ||
|---|---|---|---|---|---|
| Cobra 66cl | 82073 | 12 x 66cl | £1.93 | £23.12 | view product |
| Cobra 33cl | 82071 | 24 x 33cl | £0.97 | £23.12 | view product |
Guinness
| CODE | NO. IN CASE |
PER BOTTLE EX-VAT (£) | PER CASE EX-VAT (£) | ||
|---|---|---|---|---|---|
| Guinness Draught Can | 27539 | 24 x 44cl | £1.52 | £36.45 | view product |
| Guinness Surger Can | 82100 | 24 x 52cl | £1.71 | £41.06 | view product |
Grolsch
| CODE | NO. IN CASE |
PER BOTTLE EX-VAT (£) | PER CASE EX-VAT (£) | ||
|---|---|---|---|---|---|
| Grolsch 27.5cl | 92890 | 24 x 27.5cl | £1 | £24.02 | view product |
| Grolsch 45cl | 82077 | 12 x 45cl | £1 | £24.02 | view product |
Peroni Nastro Azzurro
| CODE | NO. IN CASE |
PER BOTTLE EX-VAT (£) | PER CASE EX-VAT (£) | ||
|---|---|---|---|---|---|
| Peroni Nastro Azzurro 33cl | 52473 | 24 x 33cl | £1.09 | £25.96 | view product |
| Peroni Nastro Azzurro 66cl | 82083 | 15 x 66cl | £2.11 | £31.60 | view product |
Stella Artois
| CODE | NO. IN CASE |
PER BOTTLE EX-VAT (£) | PER CASE EX-VAT (£) | ||
|---|---|---|---|---|---|
| Stella Artois 33cl | 46628 | 24 x 33cl | £0.90 | £21.59 | view product |
| Stella Artois PET 33cl | 82090 | 24 x 33cl | £1.04 | £24.78 | view product |
| Stella Artois Cans 44cl | 36821 | 24 x 44cl | £1.17 | £28.02 | view product |
Carlsberg
| CODE | NO. IN CASE |
PER BOTTLE EX-VAT (£) | PER CASE EX-VAT (£) | ||
|---|---|---|---|---|---|
| Carlsberg PET 50cl | 97790 | 24 x 50cl | £1.16 | £27.72 | view product |
| Carlsberg 27.5cl | 46624 | 24 x 27.5cl | £0.87 | £20.68 | view product |
Budweiser
| CODE | NO. IN CASE |
PER BOTTLE EX-VAT (£) | PER CASE EX-VAT (£) | ||
|---|---|---|---|---|---|
| Budweiser 33cl | 40422 | 24 x 33cl | £0.99 | £23.59 | view product |
| Budweiser PET 33cl | 82068 | 24 x 33cl | £1.19 | £28.48 | view product |
| Budweiser Cans 44cl | 81727 | 24 x 44cl | £1.13 | £26.92 | view product |
Carling
| CODE | NO. IN CASE |
PER BOTTLE EX-VAT (£) | PER CASE EX-VAT (£) | ||
|---|---|---|---|---|---|
| Carling 33cl | 81506 | 24 x 30cl | £0.71 | £17 | view product |
| Carling PET 50cl | 81596 | 24 x 50cl | £1.32 | £31.67 | view product |
| Carling Cans 50cl | 81494 | 24 x 50cl | £0.90 | £21.45 | view product |